sichern durch
Unser PP Umreifungsband lässt sich an jedem beliebigen Ort einsetzen.
Art. Nr. | Beschreibung | Farbe | Breite/Dicke in mm | Laufmeter pro Rolle | Reißkraft in Newton | Kern in mm |
---|---|---|---|---|---|---|
150032 | PP Umreifungsband | weiß | 5,0 x 0,38 | 6000 | 520 | 184 |
150038 | PP Umreifungsband | weiß | 5,0 x 0,47
| 7000 | 690 | 200 |
PP Umreifungsband | schwarz | 9,0 x 0,55 | 4000 | 1110 | 200 | |
150015 | PP Umreifungsband | schwarz | 12,0 x 0,55 | 3000 | 1330 | 200 |
150016 | PP Umreifungsband | schwarz | 12,0 x 0,55 | 3000 | 1330 | 280 |
PP Umreifungsband | schwarz | 12,0 x 0,63 | 3000 | 1450 | 200 | |
150019 | PP Umreifungsband | schwarz | 12,0 x 0,63 | 2100 | 1450 | 280 |
PP Umreifungsband | schwarz | 12,0 x 0,75 | 2000 | 2250 | 406 | |
150030 | PP Umreifungsband | schwarz | 12,7 x 0,68 | 2500 | 1910 | 406 |
PP Umreifungsband | schwarz | 12,7 x 0,73 | 2000 | 2360 | 406 | |
PP Umreifungsband | schwarz | 12,7 x 0,90 | 1500 | 2970 | 406 | |
150021 | PP Umreifungsband | schwarz | 15,5 x 0,73 | 2000 | 2250 | 406 |
150023 | PP Umreifungsband | schwarz | 16,0 x 0,90 | 1500 | 3380 | 406 |
150033 | PP Umreifungsband | schwarz | 15,0 x 1,10 | 1200 | 4280 | 406 |
In der Industrie, Handwerk und Versandhandel sind PP Umreifungsbänder ideal geeignet, um Packgüter sicher zu verpacken und zu transportieren. Das Umreifungsband wird für die manuelle, halbautomatische und automatische Umreifung eingesetzt. Das PP Umreifungsband wird für Packstücklösungen und einfache Anwendungen eingesetzt. Hier wird der Bereich Pakete- und Versandhandel angesprochen.
Kontakt
Produkte